Craft teamwear and sportswear, and free mockups of all 1,168 models
Craft is the Swedish sportswear brand of Craft of Scandinavia AB in Borås, part of New Wave Group. Endorr holds Craft's own photos of 1,168 models in 6,687 colourways, so you can mock up an ADV Essence tee, a Core Unify polo or a Gain Midlayer for a club or company in minutes.
Popular Craft blanks
The models with the most colours. Pick one and it opens in the editor.
Gain Midlayer WCraft · 190949747 colours · XS–2XL
Gain Midlayer M.Craft · 190949640 colours · XS–2XL
Lightweight Stretch Pullover WCraft · 190091938 colours · XS–2XL
ADV Essence Singlet WCraft · 190877038 colours · XS–2XL
ADV Essence SS Tee WCraft · 190998438 colours · XS–2XL
ADV Essence SS Tee MCraft · 190875337 colours · XS–2XL
Prime Tee WCraft · 190317634 colours · XS–2XL
ADV Essence LS Tee WCraft · 190876934 colours · XS–2XL
1168
models
6,687
colourways, each its own photo
4
views: front, back, both sleeves
Free
PNG and JPEG, no watermark
About Craft
Craft is a Swedish sportswear brand from Borås. Its own story starts in 1973, when Anders Bengtsson went for a run in a polyester base layer that moved sweat away from the skin; Craft of Sweden was registered as a limited company in 1977. That first idea, a base layer, an absorbing mid layer and a protective shell, is what Craft still calls the Craft principle.
The brand is run by Craft of Scandinavia AB in Borås. New Wave Group bought Craft of Scandinavia in 1996, took over Craft's North American distribution in 2013 and launched Craft Teamwear in 2017. Within the group Craft sits in the Sports & Leisure segment, next to brands such as Cutter & Buck and Seger; New Wave Group sells its brands in both the promo market and retail.
Today the range covers running, cycling, cross-country skiing, training, padel and teamwear. New Wave Group says Craft's design draws on long cooperation with elite athletes. For printers the relevant parts are the teamwear lines and the training basics, which come in many colours and in men's, women's and junior cuts.
- Legal owner
- Craft of Scandinavia AB, part of New Wave Group
- Founded
- 1977 as Craft of Sweden; first base layer 1973
- Headquarters
- Borås, Sweden
- Part of New Wave Group
- Since 1996; Craft Teamwear since 2017
- Fabrics
- Mostly polyester and recycled polyester; organic cotton blends in Community 2.0
- Core basics
- Core Unify Training Tee 130 g/m², Core Unify Polo 158 g/m²
- Sizes
- Mostly XS to XXL, some to 4XL; junior 110/116 to 158/164
- Models on Endorr
- 1,168 in 6,687 colourways, photographed by the brand
What Craft makes
Craft model names carry a family prefix, Core (Core Unify, Core Soul, Core Explore) or ADV (ADV Essence, ADV Unify, ADV Explore), and the teamwear collections have their own names: Squad Go, Progress, Pro Control, Evolve, Extend, Rush and Community. Most models come as an M (men's), W (women's) and Jr (junior) version under consecutive article numbers, for example Community 2.0 Hoodie M 1915327 and W 1915328.
Most of the range is polyester, much of it recycled. The ADV Essence SS Tee M (1908753) has a body of 95% recycled polyester and 5% elastane, a 100% recycled polyester upper back panel, mesh details and a zip pocket; the ADV Essence Singlet W (1908770) uses the same fabrics with a racerback. The Core Unify Training Tee (1909878) is 100% recycled polyester at 130 g/m², the Core Unify Polo Shirt (1909138) 100% recycled polyester at 158 g/m² (according to trade resellers; Craft's pages give no weights). The Prime Tee W (1903176) is 100% polyester with reflective prints, and the Squad Go Jersey Solid is a 100% polyester match jersey.
For warmer layers, the Gain Midlayer W (1909497) is a half-zip in 88% recycled polyester and 12% elastane with a brushed inside, a Craft logo on the chest and a six-dot logo on the back. The Community 2.0 Hoodie M (1915327) is the cotton option: 60% organic cotton and 40% recycled polyester, brushed inside, with an embroidered logo on the sleeve. Outerwear runs from the Core Unify Wind Jacket to insulated and softshell jackets in the Explore line.
- ADV Essence SS Tee M 1908753 / W 1909984: 95% recycled polyester, 5% elastane, mesh details
- ADV Essence Singlet W 1908770 and ADV Essence LS Tee W 1908769: same fabric family
- Core Unify Training Tee M 1909878 / W 1909879: 100% recycled polyester, 130 g/m²
- Core Unify Polo Shirt M 1909138 / W 1909139: 100% recycled polyester, 158 g/m²
- Gain Midlayer M 1909496 / W 1909497: half-zip, 88% recycled polyester, 12% elastane
- Community 2.0 Hoodie M 1915327: 60% organic cotton, 40% recycled polyester
Printing on Craft garments
Craft does not publish decoration guidance on its site. What it does give is the care label: the garments we checked are washed at 40°C, not tumble dried and ironed on low heat (the Core Unify tee is marked for a maximum of 110°C). Read that as a limit for the heat press too. The rest of this advice follows from the fabrics: most Craft tops are polyester, often recycled, often with elastane, and dyed polyester can release dye into a print when it gets hot.
For DTF, use a low-temperature adhesive and a stretch film on the elastane fabrics (ADV Essence, Gain Midlayer), and keep the dwell short. For screen print on coloured polyester, use a low-bleed or blocker ink and a low cure. Sublimation only works on white and light 100% polyester, such as a white Squad Go jersey or Prime Tee. Heat transfer vinyl for names and numbers is the usual route on the teamwear jerseys, with the same low-temperature caution.
Mind the construction. The ADV Essence tees and singlets have mesh details and a separate upper back panel, so keep back prints clear of the panel seam and off the mesh. The Prime Tee has reflective prints that a hot platen can damage. The Gain Midlayer already carries a Craft logo on the chest and back, and the Community 2.0 Hoodie one on the sleeve, so place artwork around them. The 60/40 Community 2.0 pieces and the Core Unify polo are the easiest to embroider; on thin stretch fabrics use a backing and a light design.
- DTF: Core Unify tee and polo, Community 2.0 range, ADV Essence and Gain Midlayer with stretch film
- Screen print: low-bleed or blocker inks and a low cure on coloured polyester
- Sublimation: white and light 100% polyester only (Squad Go jersey, Prime Tee)
- Embroidery: Core Unify polo, Community 2.0 hoodies, Gain Midlayer with backing
- Avoid: mesh details and the back panel seam on ADV Essence, reflective prints, Craft's own logos
Craft sizing
Craft's size guide works from body measurements in centimetres, and the brand notes that each product page carries its own size table with fit details. The general men's table runs from chest 87 cm in XS through 93 (S), 99 (M), 105 (L), 111 (XL) and 119 (XXL) to 135 cm in 4XL. The women's table runs from 77 cm in XXS through 82 (XS), 88 (S), 94 (M), 100 (L) and 108 (XL) to 130 cm in 4XL. If a measurement falls between sizes, order the larger one.
Cuts follow the article name: M for men's, W for women's, Jr for junior and Uni for a few unisex pieces. Most adult models are stocked from XS to XXL; some basics go further, such as the Core Unify Training Tee to 4XL, while the Core Unify polo starts at S. Junior teamwear is sized by height, from 110/116 to 158/164.
Certifications and sustainability
Craft's sustainability programme is called Craft Circle. Its page lists the organisations Craft works with: STICA (the Scandinavian Textile Initiative for Climate Action), amfori BSCI, the RISE Chemical Group, the Fair Labor Association, the Clean Shipping Index and the International Accord for Health and Safety in the textile industry. New Wave Group's 2025 sustainability statement confirms that Craft Scandinavia AB is a STICA member with defined emission reduction targets.
Production follows the group. New Wave Group says its products are mainly made in Asia and to a lesser extent in Europe, and it runs its own purchasing offices in China, Bangladesh, India, Vietnam and Egypt. As an amfori member the group applies the amfori BSCI and BEPI codes of conduct to suppliers. Many Craft models use recycled polyester, and the Community 2.0 line uses organic cotton. The Craft product pages we read name no product certificate such as OEKO-TEX, so ask your supplier for the product declaration if a customer needs one.
All 1168 Craft models
Every model in the mockup editor, by name and style code. Click one to mock it up. Brand website
T-shirts 177
| Model | Code | Colours | Sizes | Mockup |
|---|---|---|---|---|
| Ability Compression S/L M | 1916162 | 2 | XS–2XL | Mock up |
| Ability Compression S/L W | 1916163 | 2 | XS–2XL | Mock up |
| Ability Singlet W | C17732 | 4 | XS–2XL | Mock up |
| Ability SL Tee JR | C17536 | 3 | XS–2XL | Mock up |
| Ability SL Tee M | C17534 | 3 | XS–2XL | Mock up |
| Ability SL Tee W | C17535 | 4 | XS–2XL | Mock up |
| Ability Team mesh vest 5pcs/pack | 1913229 | 5 | XS–2XL | Mock up |
| Active Comfort SS 2 M | 1916678 | 7 | XS–2XL | Mock up |
| Active Comfort SS 2 W | 1916679 | 7 | XS–2XL | Mock up |
| Active Extreme X CN SS M | 1909678 | 7 | XS–2XL | Mock up |
| Active Extreme X RN SS W | 1909672 | 6 | XS–2XL | Mock up |
| Active Extreme X Wind SS W | 1909687 | 2 | XS–2XL | Mock up |
| Active Intensity Zip M | 1905338 | 7 | XS–2XL | Mock up |
| Active Intensity Zip W | 1905334 | 8 | XS–2XL | Mock up |
| Active Nanoweight SL M | 1908850 | 9 | XS–2XL | Mock up |
| Active Nanoweight SL W | 1908853 | 8 | XS–2XL | Mock up |
| Active Nanoweight SS M | 1908851 | 9 | XS–2XL | Mock up |
| Active Nanoweight SS W | 1908854 | 8 | XS–2XL | Mock up |
| Active Run Tee with Mesh M | 1900655 | 17 | XS–2XL | Mock up |
| Active Set M | 1903729 | 6 | XS–2XL | Mock up |
| ADV Endur Lumen Jersey W | 1910555 | 2 | XS–2XL | Mock up |
| ADV Essence Singlet 2 M | 1914713 | 2 | XS–2XL | Mock up |
| ADV Essence Singlet 2 W | 1914796 | 28 | XS–2XL | Mock up |
| ADV Essence Singlet M | 1908755 | 7 | XS–2XL | Mock up |
| ADV Essence Singlet W | 1908770 | 38 | XS–2XL | Mock up |
| ADV Essence SS Slim Tee W | 1908767 | 31 | XS–2XL | Mock up |
| ADV Essence SS Tee 2 M | 1914792 | 26 | XS–2XL | Mock up |
| ADV Essence SS Tee 2 W | 1914798 | 28 | XS–2XL | Mock up |
| ADV Essence SS Tee M | 1908753 | 37 | XS–2XL | Mock up |
| ADV Essence SS Tee W | 1909984 | 38 | XS–2XL | Mock up |
| ADV Nordic Club Suit M | 1912696 | 4 | XS–2XL | Mock up |
| ADV Nordic Club Suit W | 1912698 | 4 | XS–2XL | Mock up |
| Baselayer Set M | 1909707 | 12 | XS–2XL | Mock up |
| Baselayer Set W | 1909706 | 20 | XS–2XL | Mock up |
| Basket 2.0 Reversible Singlet Jr | C17880 | 5 | XS–2XL | Mock up |
| Basket 2.0 Reversible Singlet M | C17878 | 5 | XS–2XL | Mock up |
| Basket 2.0 Reversible Singlet W | C17879 | 5 | XS–2XL | Mock up |
| Basket 2.0 Singlet Contrast Jr | C17886 | 4 | XS–2XL | Mock up |
| Basket 2.0 Singlet Contrast M | C17884 | 4 | XS–2XL | Mock up |
| Basket 2.0 Singlet Contrast W | C17885 | 4 | XS–2XL | Mock up |
| Basket 2.0 Singlet Jr | 1911105 | 8 | XS–2XL | Mock up |
| Basket 2.0 Singlet M | 1911103 | 7 | XS–2XL | Mock up |
| Basket 2.0 Singlet W | 1911104 | 8 | XS–2XL | Mock up |
| BORA-hansgrohe Aero Ss Jersey | 1905106 | 2 | XS–2XL | Mock up |
| BORA-hansgrohe Replica Ss Jersey | 1906104 | 6 | XS–2XL | Mock up |
| BORA-hansgrohe Sagan T-shirt | 1906117 | 2 | XS–2XL | Mock up |
| Collective Cropped Singlet W | 1916009 | 6 | XS–2XL | Mock up |
| Collective Padded Sports Bra W | 1916008 | 6 | XS–2XL | Mock up |
| Collective Relaxed SS Tee M | 1916031 | 5 | XS–2XL | Mock up |
| Collective Relaxed SS Tee W | 1916017 | 5 | XS–2XL | Mock up |
| Collective Singlet W | 1916025 | 6 | XS–2XL | Mock up |
| Collective SS Tee W | 1916026 | 7 | XS–2XL | Mock up |
| Community 2.0 Craft Tee M | 1916127 | 3 | XS–2XL | Mock up |
| Community 2.0 Craft Tee W | 1916128 | 3 | XS–2XL | Mock up |
| Community 2.0 Tee JR | 1915323 | 12 | XS–2XL | Mock up |
| Community 2.0 Tee M | 1915301 | 13 | XS–2XL | Mock up |
| Community 2.0 Tee W | 1915302 | 12 | XS–2XL | Mock up |
| Community Function SS Tee Jr | 1907393 | 7 | XS–2XL | Mock up |
| Community Function SS Tee M | 1907391 | 7 | XS–2XL | Mock up |
| Community Function SS Tee W | 1907392 | 7 | XS–2XL | Mock up |
| Community Logo SS Tee Jr | 1913423 | 6 | XS–2XL | Mock up |
| Community Logo SS Tee M | 1913421 | 8 | XS–2XL | Mock up |
| Community Logo SS Tee W | 1913422 | 6 | XS–2XL | Mock up |
| Community Mix SS Tee Jr | 1907390 | 8 | XS–2XL | Mock up |
| Community Mix SS Tee M | 1907388 | 8 | XS–2XL | Mock up |
| Community Mix SS Tee W | 1907389 | 8 | XS–2XL | Mock up |
| Cool Tee with mesh, | 1902484 | 8 | XS–2XL | Mock up |
| CORE Dry Singlet M | 1910448 | 3 | XS–2XL | Mock up |
| CORE Dry Singlet W | 1910446 | 3 | XS–2XL | Mock up |
| CORE Dry Tee M | 1910447 | 3 | XS–2XL | Mock up |
| CORE Dry Tee W | 1910445 | 3 | XS–2XL | Mock up |
| Core Unify Training Tee M | 1909878 | 22 | XS–2XL | Mock up |
| Core Unify Training Tee W | 1909879 | 22 | XS–2XL | Mock up |
| Deft 2.0 Tee W | 1906269 | 10 | XS–2XL | Mock up |
| EBC Wind Vest Men | 1901136 | 2 | XS–2XL | Mock up |
| Evolve 2.0 Contrast Jersey Jr | C17388 | 10 | XS–2XL | Mock up |
| Evolve 2.0 Contrast Jersey M | C17386 | 10 | XS–2XL | Mock up |
| Evolve 2.0 Contrast Jersey W | C17387 | 9 | XS–2XL | Mock up |
| Evolve 2.0 Graphic Jersey Jr | C17391 | 8 | XS–2XL | Mock up |
| Evolve 2.0 Graphic Jersey M | C17389 | 8 | XS–2XL | Mock up |
| Evolve 2.0 Graphic Jersey W | C17390 | 8 | XS–2XL | Mock up |
| Evolve 2.0 Structured Graphic Jersey Jr | 1915640 | 5 | XS–2XL | Mock up |
| Evolve 2.0 Structured Graphic Jersey M | 1915638 | 5 | XS–2XL | Mock up |
| Evolve 2.0 Structured Graphic Jersey W | 1915639 | 5 | XS–2XL | Mock up |
| Evolve 2.0 Structured Jersey Jr | 1915637 | 8 | XS–2XL | Mock up |
| Evolve 2.0 Structured Jersey M | 1915635 | 8 | XS–2XL | Mock up |
| Evolve 2.0 Structured Jersey W | 1915636 | 8 | XS–2XL | Mock up |
| Evolve Referee Jersey M | 1910953 | 4 | XS–2XL | Mock up |
| Evolve Referee Jersey W | 1910954 | 4 | XS–2XL | Mock up |
| Evolve Tee Jr | 1910144 | 7 | XS–2XL | Mock up |
| Evolve Tee M | 1910142 | 7 | XS–2XL | Mock up |
| Evolve Tee W | 1910143 | 7 | XS–2XL | Mock up |
| Extend 2.0 Graphic Jersey M | C17408 | 5 | XS–2XL | Mock up |
| Extend 2.0 Graphic Jersey W | C17409 | 5 | XS–2XL | Mock up |
| Extend 2.0 Jersey M | C17406 | 6 | XS–2XL | Mock up |
| Extend 2.0 Jersey W | C17407 | 6 | XS–2XL | Mock up |
| Frequent Heavy SS Tee M | 1916328 | 5 | XS–2XL | Mock up |
| Frequent Heavy SS Tee W | 1916959 | 5 | XS–2XL | Mock up |
| Mind Singlet W | 1903943 | 18 | XS–2XL | Mock up |
| Motion Bra | 1907182 | 20 | XS–2XL | Mock up |
| Move Jersey | 1902584 | 10 | XS–2XL | Mock up |
| Precise Tee M | 1904033 | 5 | XS–2XL | Mock up |
| Prime Tee W | 1903176 | 34 | XS–2XL | Mock up |
| Pro Control Button Jersey Jr | 1906697 | 7 | XS–2XL | Mock up |
| Pro Control Button Jersey M | 1906695 | 7 | XS–2XL | Mock up |
| Pro Control Button Jersey W | 1906696 | 7 | XS–2XL | Mock up |
| Pro Control Fade Jersey Jr | 1906703 | 7 | XS–2XL | Mock up |
| Pro Control Fade Jersey W | 1906702 | 7 | XS–2XL | Mock up |
| PRO Control Impact Singlet W | 1908235 | 8 | XS–2XL | Mock up |
| PRO Control Impact Sl Jr | 1908236 | 5 | XS–2XL | Mock up |
| PRO Control Impact Sl M | 1908234 | 8 | XS–2XL | Mock up |
| PRO Control Impact Ss Tee Jr | 1908230 | 5 | XS–2XL | Mock up |
| PRO Control Impact Ss Tee M | 1908228 | 8 | XS–2XL | Mock up |
| PRO Control Impact Ss Tee W | 1908229 | 8 | XS–2XL | Mock up |
| Pro Control Stripe Jersey Jr | 1906700 | 7 | XS–2XL | Mock up |
| Pro Control Stripe Jersey M | 1906698 | 7 | XS–2XL | Mock up |
| Pro Control Stripe Jersey W | 1906699 | 7 | XS–2XL | Mock up |
| PRO Endur Lumen Jersey M | 1910518 | 2 | XS–2XL | Mock up |
| PRO Nano Jersey M | 1910537 | 4 | XS–2XL | Mock up |
| Progress 2.0 Stripe Jersey JR | 1910177 | 10 | XS–2XL | Mock up |
| Progress 2.0 Stripe Jersey M | 1910175 | 10 | XS–2XL | Mock up |
| Progress 2.0 Stripe Jersey W | 1910176 | 10 | XS–2XL | Mock up |
| Progress Indoor Jersey Jr | 1911102 | 5 | XS–2XL | Mock up |
| Progress Indoor Jersey M | 1911100 | 5 | XS–2XL | Mock up |
| Progress Indoor Jersey W | 1911101 | 5 | XS–2XL | Mock up |
| Progress Jersey Contrast JR | 1905583 | 24 | XS–2XL | Mock up |
| Progress Jersey Contrast M | 1905561 | 24 | XS–2XL | Mock up |
| Progress Jersey Contrast W | 1905567 | 24 | XS–2XL | Mock up |
| Progress Jersey Graphic JR | 1905585 | 10 | XS–2XL | Mock up |
| Progress Jersey Graphic M | 1905563 | 9 | XS–2XL | Mock up |
| Progress Jersey Graphic W | 1905569 | 9 | XS–2XL | Mock up |
| Progress Jersey Stripe JR | 1905584 | 12 | XS–2XL | Mock up |
| Progress Jersey Stripe M | 1905562 | 12 | XS–2XL | Mock up |
| Progress Jersey Stripe W | 1905568 | 12 | XS–2XL | Mock up |
| Progress Practise Tee JR | 1905636 | 6 | XS–2XL | Mock up |
| Progress Practise Tee M | 1905608 | 4 | XS–2XL | Mock up |
| Progress Practise Tee W | 1905622 | 6 | XS–2XL | Mock up |
| Progress Reversible Basket Singlet Jr | 1911111 | 5 | XS–2XL | Mock up |
| Progress Reversible Basket Singlet M | 1911109 | 5 | XS–2XL | Mock up |
| Progress Reversible Basket Singlet W | 1911110 | 5 | XS–2XL | Mock up |
| Radiate SS Tee No 1 M | 1905383 | 3 | XS–2XL | Mock up |
| Radiate SS Tee No 2 M | 1905385 | 2 | XS–2XL | Mock up |
| Radiate SS Tee No 2 W | 1905384 | 5 | XS–2XL | Mock up |
| Repel Wind Jersey W | 1905423 | 4 | XS–2XL | Mock up |
| Rush 2.0 Crop Singlet W | 1914665 | 2 | XS–2XL | Mock up |
| Rush 2.0 Crop Tee W | 1914664 | 3 | XS–2XL | Mock up |
| Rush 2.0 Crop Top W | 1914666 | 6 | XS–2XL | Mock up |
| Rush 2.0 Singlet Jr | 1914663 | 6 | XS–2XL | Mock up |
| Rush 2.0 Singlet M | 1914661 | 6 | XS–2XL | Mock up |
| Rush 2.0 Singlet W | 1914662 | 6 | XS–2XL | Mock up |
| Rush 2.0 SS Tee JR | 1914657 | 7 | XS–2XL | Mock up |
| Rush 2.0 SS Tee M | 1914655 | 7 | XS–2XL | Mock up |
| Rush 2.0 SS Tee W | 1914656 | 13 | XS–2XL | Mock up |
| Rush Singlet Jr | 1907369 | 12 | XS–2XL | Mock up |
| Rush Singlet M | 1907367 | 6 | XS–2XL | Mock up |
| Rush Singlet W | 1907368 | 6 | XS–2XL | Mock up |
| Rush Slim Singlet W | 1912170 | 6 | XS–2XL | Mock up |
| Rush SS Tee Jr | 1907363 | 15 | XS–2XL | Mock up |
| Rush SS Tee M | 1907361 | 10 | XS–2XL | Mock up |
| Rush SS Tee W | 1907362 | 10 | XS–2XL | Mock up |
| Rush Top W | 1907370 | 6 | XS–2XL | Mock up |
| Squad Go Contrast Jersey Jr | 1912727 | 24 | XS–2XL | Mock up |
| Squad Go Contrast Jersey M | 1912725 | 24 | XS–2XL | Mock up |
| Squad Go Contrast Jersey W | 1912726 | 22 | XS–2XL | Mock up |
| Squad Go Function Tee JR | 1915326 | 6 | XS–2XL | Mock up |
| Squad Go Function Tee M | 1915303 | 6 | XS–2XL | Mock up |
| Squad Go Function Tee W | 1915304 | 6 | XS–2XL | Mock up |
| SQUAD GO JERSEY SOLID JR | 1905582 | 12 | XS–2XL | Mock up |
| SQUAD GO JERSEY SOLID M | 1905560 | 12 | XS–2XL | Mock up |
| SQUAD GO JERSEY SOLID W | 1905566 | 12 | XS–2XL | Mock up |
| Thermal Baselayer Set J | 1909712 | 16 | XS–2XL | Mock up |
| Thermal Mesh CN M | 1916673 | 7 | XS–2XL | Mock up |
| Training Bra Classic | 1910758 | 13 | XS–2XL | Mock up |
| Verve Glow Jersey M | 1904995 | 11 | XS–2XL | Mock up |
| Wool Merino Set J | 1909714 | 9 | XS–2XL | Mock up |
| Wool SS Tee M | 1913721 | 20 | XS–2XL | Mock up |
| Wool SS Tee W | 1913722 | 18 | XS–2XL | Mock up |
Polos 13
| Model | Code | Colours | Sizes | Mockup |
|---|---|---|---|---|
| Ability Polo Jr | 1916718 | 3 | XS–2XL | Mock up |
| Ability Polo M | 1916716 | 3 | XS–2XL | Mock up |
| Ability Polo W | 1916717 | 3 | XS–2XL | Mock up |
| Community 2.0 Polo M | 1913448 | 7 | XS–2XL | Mock up |
| Community 2.0 Polo W | 1913449 | 8 | XS–2XL | Mock up |
| PRO Control Impact Polo Jr | 1908227 | 5 | XS–2XL | Mock up |
| PRO Control Impact Polo M | 1908225 | 8 | XS–2XL | Mock up |
| PRO Control Impact Polo W | 1908226 | 8 | XS–2XL | Mock up |
| PROGRESS Polo Pique JR | 1905637 | 6 | XS–2XL | Mock up |
| PROGRESS Polo Pique Men | 1905609 | 6 | XS–2XL | Mock up |
| PROGRESS Polo Pique W | 1905623 | 6 | XS–2XL | Mock up |
| Swift Halfzip M | 1903655 | 19 | XS–2XL | Mock up |
| Swift Halfzip W | 1903647 | 19 | XS–2XL | Mock up |
Shirts 13
| Model | Code | Colours | Sizes | Mockup |
|---|---|---|---|---|
| ADV Seamless Polo Shirt M | 1910384 | 2 | XS–2XL | Mock up |
| ADV Seamless Polo Shirt W | 1910385 | 2 | XS–2XL | Mock up |
| CORE Blend Polo Shirt M | 1910745 | 7 | XS–2XL | Mock up |
| CORE Blend Polo Shirt W | 1910746 | 7 | XS–2XL | Mock up |
| CORE Unify Polo Shirt M | 1909138 | 20 | XS–2XL | Mock up |
| CORE Unify Polo Shirt W | 1909139 | 18 | XS–2XL | Mock up |
| Frequent polo shirt M | C17239 | 3 | XS–2XL | Mock up |
| Frequent polo shirt W | C17240 | 2 | XS–2XL | Mock up |
| Polo Shirt Pique Classic M | 192466 | 29 | XS–2XL | Mock up |
| Polo Shirt Pique Classic W | 192467 | 27 | XS–2XL | Mock up |
| Pro Control Poloshirt Jr | 1906736 | 8 | XS–2XL | Mock up |
| Pro Control Poloshirt M | 1906734 | 6 | XS–2XL | Mock up |
| Pro Control Poloshirt W | 1906735 | 8 | XS–2XL | Mock up |
Long sleeves 32
| Model | Code | Colours | Sizes | Mockup |
|---|---|---|---|---|
| Ability Baselayer LS JR | C17695 | 6 | XS–2XL | Mock up |
| Ability Baselayer LS M | C17693 | 6 | XS–2XL | Mock up |
| Ability Baselayer LS W | C17694 | 6 | XS–2XL | Mock up |
| Ability Compression Long Sleeve Jr | 1906860 | 8 | XS–2XL | Mock up |
| Ability Compression Long Sleeve Uni | 1906856 | 8 | XS–2XL | Mock up |
| Ability Extreme X CN LS M | C18379 | 1 | XS–2XL | Mock up |
| Ability Extreme X CN LS W | C18380 | 1 | XS–2XL | Mock up |
| Active Comfort LS 2 M | 1916674 | 14 | XS–2XL | Mock up |
| Active Comfort LS 2 W | 1916675 | 15 | XS–2XL | Mock up |
| Active Comfort LS HZ 2 M | 1916676 | 2 | XS–2XL | Mock up |
| Active Comfort LS HZ 2 W | 1916677 | 3 | XS–2XL | Mock up |
| Active Extreme X CN LS M | 1909679 | 15 | XS–2XL | Mock up |
| Active Extreme X CN LS W | 1909673 | 17 | XS–2XL | Mock up |
| Active Extreme X Wind SS M | 1909691 | 3 | XS–2XL | Mock up |
| Active Intensity CN LS M | 1905337 | 9 | XS–2XL | Mock up |
| Active Intensity CN LS W | 1905333 | 9 | XS–2XL | Mock up |
| Active Nanoweight LS M | 1908852 | 8 | XS–2XL | Mock up |
| Active Nanoweight LS W | 1908855 | 7 | XS–2XL | Mock up |
| ADV Essence LS Tee 2 M | 1914793 | 26 | XS–2XL | Mock up |
| ADV Essence LS Tee 2 W | 1914797 | 28 | XS–2XL | Mock up |
| ADV Essence LS Tee W | 1908769 | 34 | XS–2XL | Mock up |
| CORE Dry Active Comfort HZ M | 1911166 | 5 | XS–2XL | Mock up |
| CORE Dry Active Comfort HZ W | 1911167 | 2 | XS–2XL | Mock up |
| Flow MN LS W | 1916290 | 8 | XS–2XL | Mock up |
| Thermal Baselayer Set M | 1909709 | 14 | XS–2XL | Mock up |
| Thermal Baselayer Set W | 1909708 | 14 | XS–2XL | Mock up |
| Thermal Mesh CN W | 1916289 | 6 | XS–2XL | Mock up |
| Warm Comfort LS M | 1906608 | 6 | XS–2XL | Mock up |
| Warm Comfort LS W | 1906606 | 6 | XS–2XL | Mock up |
| Warm Intensity CN LS W | 1907928 | 3 | XS–2XL | Mock up |
| Wool Merino Set M | 1909711 | 8 | XS–2XL | Mock up |
| Wool Merino Set W | 1909710 | 10 | XS–2XL | Mock up |
Hoodies 128
| Model | Code | Colours | Sizes | Mockup |
|---|---|---|---|---|
| Ability Down Jacket Jr | 1913726 | 2 | XS–2XL | Mock up |
| Ability Down Jacket M | 1913724 | 2 | XS–2XL | Mock up |
| Ability Down Jacket W | 1913725 | 2 | XS–2XL | Mock up |
| Ability Isolate Parkas M | 1913812 | 2 | XS–2XL | Mock up |
| Ability Isolate Parkas W | 1913813 | 2 | XS–2XL | Mock up |
| Ability Long Sleeve Hood Jr | C17898 | 3 | XS–2XL | Mock up |
| Ability Long Sleeve Hood M | C17896 | 3 | XS–2XL | Mock up |
| Ability Long Sleeve Hood W | C17897 | 3 | XS–2XL | Mock up |
| ADV Explore Down Jacket M | 1911632 | 4 | XS–2XL | Mock up |
| ADV Explore Down Jacket W | 1911633 | 4 | XS–2XL | Mock up |
| ADV Explore Hybrid Jacket M | 1911890 | 4 | XS–2XL | Mock up |
| ADV Explore Hybrid Jacket W | 1911001 | 4 | XS–2XL | Mock up |
| ADV Explore Lightweight Jacket M | 1913804 | 5 | XS–2XL | Mock up |
| ADV Explore Lightweight Jacket W | 1913805 | 5 | XS–2XL | Mock up |
| ADV Explore Lt. Down Hybrid Jkt M | 1915256 | 3 | XS–2XL | Mock up |
| ADV Explore Lt. Down Hybrid Jkt W | 1915257 | 4 | XS–2XL | Mock up |
| ADV Explore Lt. Down Jkt M | 1915252 | 5 | XS–2XL | Mock up |
| ADV Explore Lt. Down Jkt W | 1915253 | 6 | XS–2XL | Mock up |
| ADV Explore Power fleece Hood Jkt M | 1915240 | 6 | XS–2XL | Mock up |
| ADV Explore Power fleece Hood Jkt W | 1915241 | 6 | XS–2XL | Mock up |
